U.S. Industrial Ironworkers

Standard Features
- Punch Station
Use Fig. 26 Punch
Use Fig. 62 Die - Angle Shear Station
- Flat Bar Shear Station
- Notching Station
- Rod Shear Station
- Electric Backgauge
- Oversize Work Tables With Fences
- Press Brake Attachment
- Magnet Base Work Light
- Punch Slug Chute and Bucket
| U.S. Industrial Ironworker Models | |||||||
| USHI-66-DO (Click for PDF) |
USHI-90-DO (Click for PDF) |
USHI-90-DO-XT (Click for PDF) |
USHI-125-DO (Click for PDF) |
USHI-125-DO-XT (Click for PDF) |
USHI-155-DO (Click for PDF) |
USHI-155-DO-XT (Click for PDF) | |
|---|---|---|---|---|---|---|---|
| Punch | |||||||
| Punch Tonnage | 66 | 90 | 90 | 125 | 125 | 155 | 155 |
| Punching Thickness | 5/8" | 3/4" | 3/4" | 1" | 1" | 1 1/4" | 1 1/4" |
| Punching Diameter | 1 1/4" | 1 1/4" | 1 1/4" | 1 1/2" | 1 1/2" | 1 1/2" | 1 1/2" |
| Throat Depth | 12" | 14" | 20" | 16" | 24" | 24" | 30" |
| Stroke Length | 0-3 1/8" | 0-3 1/8" | 0-3 1/8" | 0-3 1/8" | 0-3 1/8" | 0-3 1/8" | 0-3 1/8" |
| Flat Bar Shear | |||||||
| Max. Thickness | 12" x 5/8" | 14" x 3/4" | 14" x 3/4" | 14" x 1" | 14" x 1" | 14" x 1 1/4" | 14" x 1 1/4" |
| Max. Length | 16" x 5/16" | 18" x 5/8" | 18" x 5/8" | 24" x 5/8" | 24" x 5/8" | 24"x 3/4" | 24" x 3/4" |
| Blade Length | 16" | 19" | 19" | 24" | 24" | 24" | 24" |
| Angle Shear | |||||||
| Capacity 90 Degrees | 5" x 5" x 3'8" | 6" x 6" x 1/2" | 6" x 6" 1/2" | 6" x 6" x 5/8" | 6" x 6" x 5/8" | 7" x 7" x5/8" | 7" x 7" x 5/8" |
| Capacity 45 Degrees | 2" x 2" x 1/4" | 2" x 2" x 3/8" | 2" x 2" x 3/8" | 3" x 3" x 1/4" | 3" x 3" x 1/4" | 3" x 3" x 5/16" | 3" x 3" x 5/16" |
| Bar Shear | |||||||
| Round | 1 3/4" | 2" | 2" | 2 3/8" | 2 3/8" | 2 1/2" | 2 1/2" |
| Sqaure | 1 5/8" | 2" | 2" | 2 1/8" | 2 1/8" | 2 1/8" | 2 1/8" |
| Notcher | |||||||
| Thickness | 3/8" | 1/2" | 1/2" | 1/2" | 1/2" | 5/8" | 5/8" |
| Width | 2 1/4" | 2 1/4" | 2 1/4" | 2 1/4" | 2 1/4" | 2 3/8" | 2 3/8" |
| Depth | 4" | 4" | 4" | 4" | 4' | 4" | 4" |
| Misc. Information | |||||||
| Motor | 7.5 HP | 10 HP | 10 HP | 15 HP | 15 HP | 20 HP | 20 HP |
| Weight | 3527 LBS | 5260 LBS | 5260 LBS | 10,560 LBS | 10,560 LBS | 14960 LBS | 14960 LBS |
| L x W x H | 64"x28"x69" | 73"x35"x74" | 73"x35"x74" | 92"x37"x82" | 92"x37"x82" | 105"x40"x90" | 105"x40"x90" |
| Oil Capacity | 20 GAL. | 25 GAL | 25 GAL | 33 GAL | 33 GAL | 64 GAL | 64 GAL |
| Price(FOB Memphis) | $12,990.00 | $16,990.00 | $19,990.00 | ||||
| $26,990.00 | $29,690.00 | $35,990.00 | $38,690.00 | ||||
| Punch Station With Stripper | Notching Station w/ Guides and Fence | Angle, Flatbar and Rod Shear Station | Press Brake Attachments |
|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
| Detail of Solid Bar Shear | Detail of Flatbar Shear | Detail of Punch Die Shoe | Detail of Machine Hydraulics |
|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
Created by Sean Eastman 5/13/2011




















