U.S. Industrial Surface Grinders
WE ARE EXTENDING SPECIAL END-OF-YEAR PRICING ON ALL U.S. INDUSTRIAL SURFACE GRINDERS!
RECEIVE 10% OFF ON ALL SURFACE GRINDER MODELS SHOWN BELOW FROM 12/07/18 TO 01/31/19
Standard Features
|
![]() |
U.S. Industrial Surface Grinder Models | ||||
USG618A-S (View PDF) | USG618S-SD (View PDF) | USG1022-SY (View PDF) | USG1224-SY (View PDF) | |
---|---|---|---|---|
Two-Axis Readout Included | Yes | Yes | Yes | Yes |
Type of Operation | All Manual | Electric Recip. and Elec. Cross | Hydraulic Recip., Elec. Cross | Hydraulic Recip., Elec. Cross |
Slideway Type | V Rail With Ball Track | V Rail With Ball Track | Double V Type Rail | Double V Type Rail |
Machine Lube System | One-Shot Manual | One-Shot Manual | Part of Hydraulic System | Part of Hydraulic System |
Manual Operation of Recip. | Yes, Handwheel Only | Handwheel Plus Elec. Motor | No, Hydraulic Only | No, Hydraulic Only |
Wheelhead Movement | Handwheel, Manual | Handwheel, Manual | Handwheel, Manual | Handwheel and Power Elevation |
Wheelhead Dial Graduation | .0002" | .0002" | .0002" | .0004" |
Permanent Magnetic Chuck Included | 5.9" x 15.75" | 5.9" x 15.75" | 9.8" x 19.7" | 11.8" x 23.6" |
Pole Spacing of Mag. Chuck | 0.125" | 0.125" | 0.125" | 0.090" |
Table/Cross Travel Max | 18" x 7" | 18" x 7" | 22" x 10.2" | 24.8" x 12.6" |
Cross Dial Graduation | 0.0005" | 0.0005" | 0.0005" | 0.0005" |
Grinding Wheel Supplied | 7" x 1/2" - 1.25" Hole | 7" x 1/2" - 1.25" Hole | 8" x 3/4" - 1.25" Hole | 12" x 1-1/4" - 3" Hole |
Dist. Under Wheel to Chuck | 7-1/2" | 7-1/2" | 10" | 11-1/2" |
Wheel Balancing Arbor/Base | Yes - Included | Yes - Included | Yes - Included | Yes - Included |
Over Wheel Diamond Dresser | NO - Table Dresser | Yes - Included | Yes - Included | Yes - Included |
Work Light | Included | Included | Included | Included |
Spindle RPM | 3360 | 3360 | 3360 | 1680 |
Spindle HP | 2 HP | 2 HP | 2 HP | 3 HP |
Hydraulic System | NA | NA | 2 HP - 21 Gallons | 3 HP - 27 Gallons |
Coolant Pump - Tank Size | 40 Watt - 9 Gallons | 40 Watt - 9 Gallons | 40 Watt - 9 Gallons | 40 Watt - 9 Gallons |
Voltage | 220/440, 3 Phase | 220/440, 3 Phase | 220/440, 3 Phase | 220/440, 3 Phase |
Full Load Amps @ 220 Volts | 4 | 6 | 20 | 20 |
Gross Weight | 1,690 lbs. | 1,690 lbs. | 2,300 lbs. | 3,400 lbs. |
Shipping Dimensions (LxWxH Inches) | 40x45x70" | 40x45x70" | 48x66x73" | 56x72x76" |
Price F.O.B. Memphis, TN: | $6,995.00 | $8,995.00 | $14,495.00 | $18,990.00 |
Magnetic Chuck | Digital Readout | Accessories | Electrical Cabinet |
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
Give us a call at 800-860-1850.
U.S. Industrial Machinery Warranty Policy
PLEASE NOTE:
Our machines are shipped without oil. Please refill the oil before operating the machine.
Also remember that the machines must be anchored and leveled, or the warranty may be voided.
Full 220V or 440V is required. Low voltage may hinder operation of or damage the machine.